Top 5 Average
2024 Hitting Stats
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Zia | ![]() | 42 | 22 | 33 | 11 | 4 | 2 | 17 | 9 | 2 | 1 | 0 | 1 | 0.786 | 1.381 | 0.824 |
Zain Bobat | ![]() | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.250 | 0.750 |
Noor Zia | ![]() | 50 | 30 | 37 | 13 | 5 | 4 | 34 | 9 | 1 | 0 | 3 | 2 | 0.740 | 1.440 | 0.780 |
Minhal Jaffer | ![]() | 62 | 30 | 43 | 19 | 2 | 6 | 38 | 1 | 1 | 0 | 5 | 4 | 0.694 | 1.355 | 0.698 |
Ali Raza Nasser | ![]() | 69 | 28 | 47 | 21 | 3 | 2 | 37 | 0 | 2 | 1 | 2 | 4 | 0.681 | 1.159 | 0.681 |
Vick Vij | ![]() | 68 | 30 | 45 | 20 | 2 | 0 | 25 | 3 | 1 | 1 | 4 | 1 | 0.662 | 1.015 | 0.676 |
Imran Nasser | ![]() | 50 | 27 | 33 | 11 | 5 | 2 | 22 | 6 | 0 | 0 | 5 | 2 | 0.660 | 1.200 | 0.696 |
Umair Ali | ![]() | 44 | 24 | 28 | 13 | 3 | 5 | 25 | 7 | 2 | 1 | 2 | 1 | 0.636 | 1.409 | 0.686 |
Muzammil Jaffer | ![]() | 65 | 23 | 41 | 11 | 2 | 0 | 24 | 0 | 3 | 2 | 4 | 1 | 0.631 | 0.862 | 0.631 |
Imtiyaz Kara | ![]() | 59 | 21 | 36 | 5 | 0 | 0 | 17 | 8 | 3 | 0 | 2 | 0 | 0.610 | 0.695 | 0.657 |
Ish Prebtani | ![]() | 57 | 19 | 34 | 7 | 0 | 4 | 31 | 6 | 1 | 2 | 0 | 3 | 0.596 | 0.930 | 0.635 |
Mikael Ratansi | ![]() | 74 | 27 | 44 | 6 | 3 | 0 | 19 | 0 | 3 | 0 | 3 | 1 | 0.595 | 0.757 | 0.595 |
Abbas Allidina | ![]() | 64 | 20 | 38 | 12 | 2 | 1 | 31 | 5 | 2 | 0 | 1 | 4 | 0.594 | 0.891 | 0.623 |
Abbas Nasser | ![]() | 63 | 23 | 37 | 13 | 2 | 0 | 26 | 3 | 0 | 1 | 5 | 4 | 0.587 | 0.857 | 0.606 |
Mustafa Alam | ![]() | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.857 | 0.571 |
Ray Noormohamed | ![]() | 51 | 16 | 29 | 5 | 0 | 0 | 12 | 1 | 2 | 1 | 1 | 2 | 0.569 | 0.667 | 0.577 |
Mustafa Kamani | ![]() | 67 | 22 | 38 | 15 | 1 | 1 | 23 | 7 | 4 | 0 | 3 | 0 | 0.567 | 0.866 | 0.608 |
Raza Jafary | ![]() | 60 | 21 | 34 | 6 | 0 | 1 | 23 | 4 | 1 | 0 | 6 | 0 | 0.567 | 0.717 | 0.594 |
Taha Ali | ![]() | 57 | 23 | 32 | 3 | 3 | 1 | 14 | 3 | 2 | 3 | 3 | 1 | 0.561 | 0.772 | 0.583 |
Maysum Jaffer | ![]() | 51 | 16 | 28 | 5 | 3 | 0 | 13 | 2 | 0 | 0 | 7 | 1 | 0.549 | 0.765 | 0.566 |
Nathan Bielawski | ![]() | 66 | 33 | 36 | 11 | 5 | 3 | 18 | 6 | 2 | 1 | 3 | 3 | 0.545 | 1.000 | 0.583 |
Sasha Al-Joundi | ![]() | 57 | 24 | 31 | 7 | 1 | 1 | 27 | 8 | 1 | 0 | 3 | 3 | 0.544 | 0.754 | 0.600 |
Sarfaraz Karmali | ![]() | 59 | 15 | 32 | 8 | 0 | 0 | 13 | 1 | 2 | 0 | 6 | 0 | 0.542 | 0.678 | 0.550 |
Khizer Jamal | ![]() | 64 | 26 | 34 | 5 | 3 | 2 | 21 | 10 | 5 | 1 | 1 | 0 | 0.531 | 0.797 | 0.595 |
Jaffer Kermalli | ![]() | 51 | 11 | 27 | 4 | 1 | 0 | 17 | 2 | 3 | 0 | 4 | 0 | 0.529 | 0.647 | 0.547 |
Abbasali Kermalli | ![]() | 57 | 18 | 30 | 12 | 1 | 1 | 24 | 5 | 1 | 3 | 5 | 2 | 0.526 | 0.825 | 0.565 |
Imran Virji | ![]() | 59 | 27 | 31 | 6 | 5 | 0 | 15 | 6 | 0 | 0 | 3 | 3 | 0.525 | 0.797 | 0.569 |
Naveed Sheraly | ![]() | 29 | 9 | 15 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0.517 | 0.793 | 0.517 |
Abbas Fazal | ![]() | 64 | 20 | 33 | 7 | 0 | 1 | 17 | 2 | 0 | 2 | 7 | 1 | 0.516 | 0.672 | 0.530 |
Shahid Rahemtulla | ![]() | 31 | 5 | 16 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 1 | 0.516 | 0.516 | 0.531 |
Arif Remtullah | ![]() | 51 | 8 | 26 | 3 | 1 | 0 | 13 | 2 | 3 | 0 | 5 | 0 | 0.510 | 0.608 | 0.528 |
Ali Reza Merali | ![]() | 71 | 31 | 36 | 13 | 2 | 1 | 27 | 5 | 0 | 2 | 2 | 2 | 0.507 | 0.789 | 0.539 |
Mohamed Jaffer | ![]() | 48 | 10 | 24 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 5 | 0 | 0.500 | 0.542 | 0.529 |
Daanish Jaffer | ![]() | 52 | 5 | 26 | 4 | 2 | 0 | 13 | 2 | 3 | 1 | 0 | 0 | 0.500 | 0.654 | 0.519 |
Ali Manek | ![]() | 51 | 12 | 25 | 7 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 1 | 0.490 | 0.627 | 0.527 |
Mohamedali Dharamshi | ![]() | 43 | 11 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0.488 | 0.605 | 0.488 |
Altaf Champsi | ![]() | 54 | 7 | 26 | 5 | 0 | 0 | 17 | 4 | 3 | 2 | 3 | 1 | 0.481 | 0.574 | 0.517 |
Irfaan Jaffer | ![]() | 69 | 16 | 33 | 10 | 2 | 0 | 23 | 2 | 9 | 0 | 1 | 1 | 0.478 | 0.681 | 0.493 |
Hussein Allidina | ![]() | 38 | 13 | 18 | 4 | 2 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 0.474 | 0.684 | 0.512 |
Nadim Rahemtulla | ![]() | 68 | 19 | 32 | 4 | 1 | 0 | 23 | 4 | 2 | 0 | 4 | 3 | 0.471 | 0.559 | 0.500 |
Hunter Colosimo | ![]() | 49 | 14 | 23 | 5 | 1 | 2 | 14 | 1 | 2 | 0 | 6 | 0 | 0.469 | 0.735 | 0.480 |
Hisham Ali | ![]() | 58 | 18 | 27 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 5 | 0 | 0.466 | 0.517 | 0.500 |
Abbas Mohamedali | ![]() | 58 | 10 | 27 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 3 | 2 | 0.466 | 0.483 | 0.475 |
Shoaib Mamdani | ![]() | 24 | 10 | 11 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0.458 | 0.625 | 0.480 |
Arif Gulamhusein | ![]() | 42 | 5 | 19 | 4 | 0 | 0 | 10 | 0 | 1 | 3 | 3 | 0 | 0.452 | 0.548 | 0.452 |
Nabeel Naqvi | ![]() | 71 | 14 | 32 | 5 | 0 | 0 | 16 | 0 | 6 | 2 | 7 | 1 | 0.451 | 0.521 | 0.451 |
Jaafar Chalhoub | ![]() | 60 | 20 | 27 | 5 | 1 | 1 | 10 | 7 | 10 | 1 | 6 | 1 | 0.450 | 0.617 | 0.507 |
Aadil Jaffer | ![]() | 60 | 15 | 27 | 10 | 2 | 0 | 23 | 2 | 4 | 0 | 3 | 4 | 0.450 | 0.683 | 0.468 |
Taleb Zaidi | ![]() | 58 | 26 | 26 | 8 | 0 | 0 | 15 | 9 | 2 | 0 | 6 | 0 | 0.448 | 0.586 | 0.522 |
Inayat Shivraj | ![]() | 47 | 8 | 21 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 1 | 0.447 | 0.489 | 0.458 |
Tanveer Husnani | ![]() | 27 | 10 | 12 | 5 | 1 | 1 | 8 | 0 | 2 | 1 | 3 | 0 | 0.444 | 0.815 | 0.444 |
Ali Karim | ![]() | 64 | 14 | 28 | 5 | 1 | 2 | 19 | 2 | 6 | 0 | 4 | 1 | 0.438 | 0.641 | 0.455 |
Shane Worthington | ![]() | 55 | 14 | 23 | 7 | 3 | 0 | 20 | 2 | 3 | 0 | 0 | 2 | 0.418 | 0.655 | 0.439 |
Samir Damani | ![]() | 51 | 12 | 21 | 3 | 1 | 0 | 9 | 11 | 2 | 1 | 5 | 1 | 0.412 | 0.510 | 0.516 |
Ali Champsi | ![]() | 39 | 6 | 16 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 7 | 0 | 0.410 | 0.462 | 0.410 |
Riaz Champsi | ![]() | 49 | 13 | 20 | 2 | 0 | 0 | 7 | 3 | 1 | 2 | 3 | 1 | 0.408 | 0.449 | 0.442 |
Yusuf Ladha | ![]() | 49 | 13 | 20 | 4 | 0 | 0 | 5 | 3 | 10 | 0 | 1 | 1 | 0.408 | 0.490 | 0.442 |
Minaz Noormohamed | ![]() | 54 | 8 | 22 | 2 | 1 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 0.407 | 0.481 | 0.418 |
Hussein Champsi | ![]() | 52 | 18 | 21 | 0 | 2 | 0 | 5 | 10 | 2 | 4 | 2 | 0 | 0.404 | 0.481 | 0.500 |
Hasan Panju | ![]() | 30 | 9 | 12 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 0.400 | 0.500 | 0.486 |
Areeb Akhter | ![]() | 10 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.400 | 0.700 | 0.400 |
Muhammad Ali | ![]() | 49 | 7 | 19 | 3 | 0 | 0 | 11 | 4 | 4 | 0 | 5 | 1 | 0.388 | 0.449 | 0.434 |
Hassan Champsi | ![]() | 50 | 7 | 19 | 2 | 1 | 0 | 13 | 5 | 5 | 0 | 3 | 0 | 0.380 | 0.460 | 0.436 |
Shaan Shamji | ![]() | 59 | 11 | 22 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 9 | 3 | 0.373 | 0.441 | 0.422 |
Hasanain Panju | ![]() | 59 | 10 | 22 | 3 | 1 | 0 | 12 | 1 | 4 | 1 | 5 | 2 | 0.373 | 0.458 | 0.383 |
Shane Nasser | ![]() | 65 | 11 | 24 | 4 | 1 | 0 | 14 | 2 | 1 | 3 | 2 | 2 | 0.369 | 0.462 | 0.388 |
Aqil Najafi | ![]() | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.364 | 0.455 | 0.364 |
Muhammad A. | ![]() | 41 | 5 | 14 | 2 | 0 | 0 | 6 | 3 | 6 | 1 | 6 | 0 | 0.341 | 0.390 | 0.386 |
Adil Jaffer | ![]() | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0.333 | 0.333 | 0.385 |
Salim Chagani | ![]() | 49 | 14 | 16 | 3 | 0 | 0 | 10 | 6 | 4 | 0 | 7 | 2 | 0.327 | 0.388 | 0.400 |
Arif Jaffer | ![]() | 37 | 2 | 12 | 2 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 1 | 0.324 | 0.541 | 0.324 |
Tahir Jaffer | ![]() | 50 | 13 | 16 | 6 | 2 | 0 | 8 | 4 | 2 | 1 | 5 | 0 | 0.320 | 0.520 | 0.370 |
Toufiq Mohamedali | ![]() | 35 | 10 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 | 0 | 0.314 | 0.314 | 0.400 |
Asad Nasser | ![]() | 43 | 6 | 13 | 2 | 2 | 0 | 8 | 3 | 4 | 0 | 6 | 0 | 0.302 | 0.442 | 0.348 |
Tahir Khorasanee | ![]() | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 2 | 0.300 | 0.350 | 0.417 |
Azad Najfi | ![]() | 45 | 10 | 13 | 4 | 1 | 0 | 12 | 4 | 7 | 2 | 5 | 0 | 0.289 | 0.422 | 0.347 |
Zohair Kassam | ![]() | 25 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 0.280 | 0.280 | 0.280 |
Bobby Bharwani | ![]() | 52 | 11 | 14 | 3 | 0 | 0 | 6 | 7 | 3 | 0 | 5 | 1 | 0.269 | 0.327 | 0.356 |
Munir Nasser | ![]() | 50 | 7 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0.260 | 0.280 | 0.260 |
Minhaal Jeraj | ![]() | 27 | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0.222 | 0.222 | 0.323 |
Haadi Ladha | ![]() | 58 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7 | 2 | 0.207 | 0.207 | 0.207 |
Azmatali Mehrali | ![]() | 42 | 10 | 3 | 0 | 0 | 0 | 2 | 13 | 13 | 0 | 8 | 0 | 0.071 | 0.071 | 0.291 |
Sameem Mirza | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.200 |
Abbas Jafri | ![]() | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 |














