2024 AlWahda Hitting Stats
| Player | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Zia | ![]() | 7 | 24 | 17 | 19 | 3 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 1 | 0.792 | 1.000 | 0.800 |
Ali Raza Nasser | ![]() | 6 | 16 | 15 | 12 | 3 | 0 | 4 | 17 | 1 | 0 | 0 | 1 | 1 | 0.750 | 1.688 | 0.765 |
Munir Nasser | ![]() | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Abbas Mohamedali | ![]() | 6 | 12 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.833 | 0.714 |
Umair Ali | ![]() | 6 | 20 | 11 | 13 | 7 | 0 | 2 | 14 | 0 | 0 | 1 | 2 | 1 | 0.650 | 1.300 | 0.650 |
Aadil Jaffer | ![]() | 6 | 14 | 0 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.643 | 0.714 | 0.667 |
Shane Worthington | ![]() | 6 | 16 | 4 | 10 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 0.625 | 0.750 | 0.647 |
Noor Zia | ![]() | 7 | 24 | 17 | 15 | 2 | 2 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 0.625 | 1.125 | 0.654 |
Zain Hirji | ![]() | 6 | 16 | 10 | 10 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0.625 | 0.625 | 0.647 |
Sarfaraz Karmali | ![]() | 5 | 10 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0.600 | 0.900 | 0.636 |
Kumail Meghani | ![]() | 7 | 22 | 5 | 13 | 3 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 0.591 | 0.864 | 0.625 |
Jaffer Kermalli | ![]() | 6 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.583 | 0.667 | 0.615 |
Abbasali Kermalli | ![]() | 6 | 16 | 6 | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 0.563 | 0.938 | 0.588 |
Imran Virji | ![]() | 4 | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.600 |
Ray Noormohamed | ![]() | 5 | 11 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.818 | 0.545 |
Hussein Badreddine | ![]() | 4 | 11 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.545 | 1.000 | 0.545 |
Naveed Sheraly | ![]() | 4 | 11 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.818 | 0.545 |
Shane Nasser | ![]() | 6 | 15 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.533 | 0.533 | 0.563 |
Maysum Jaffer | ![]() | 6 | 15 | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0.533 | 0.600 | 0.533 |
Ali Reza Merali | ![]() | 6 | 18 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0.500 | 0.556 | 0.526 |
Miqdad Jaffer | ![]() | 6 | 16 | 12 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0.500 | 0.563 | 0.556 |
Arif Gulamhusein | ![]() | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.556 |
Ish Prebtani | ![]() | 6 | 12 | 4 | 6 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0.500 | 1.083 | 0.571 |
Salman Hirani | ![]() | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mustafa Alam | ![]() | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Taha Ali | ![]() | 7 | 16 | 5 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 3 | 0 | 0.500 | 0.625 | 0.529 |
Danial Ali | ![]() | 7 | 19 | 9 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | 1 | 0.474 | 0.684 | 0.474 |
Mikael Ratansi | ![]() | 6 | 17 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 0.471 | 0.588 | 0.500 |
Minhal Jaffer | ![]() | 6 | 17 | 7 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0.471 | 0.765 | 0.471 |
Yusuf Meghji | ![]() | 6 | 17 | 4 | 8 | 1 | 1 | 0 | 7 | 0 | 1 | 2 | 1 | 1 | 0.471 | 0.647 | 0.471 |
Riaz Champsi | ![]() | 5 | 13 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.462 | 0.462 | 0.462 |
Ali Manek | ![]() | 5 | 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0.462 | 0.769 | 0.462 |
Muzammil Jaffer | ![]() | 5 | 11 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0.500 |
Minaz Noormohamed | ![]() | 5 | 11 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0.455 | 0.545 | 0.455 |
Hassan Badreddine | ![]() | 4 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.455 | 0.727 | 0.455 |
Nadim Rahemtulla | ![]() | 7 | 16 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0.438 | 0.500 | 0.438 |
Yasser Malik | ![]() | 6 | 19 | 15 | 8 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 0.421 | 0.526 | 0.476 |
Abbas Allidina | ![]() | 7 | 24 | 6 | 10 | 3 | 0 | 0 | 9 | 0 | 0 | 3 | 2 | 0 | 0.417 | 0.542 | 0.417 |
Karim Jessa | ![]() | 6 | 12 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0.417 | 0.500 | 0.500 |
Hussein Champsi | ![]() | 6 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.400 | 0.400 | 0.400 |
Shahid Rahemtulla | ![]() | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.400 | 0.400 | 0.455 |
Imran Damani | ![]() | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.800 | 0.400 |
Imran Nasser | ![]() | 5 | 13 | 11 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0.385 | 0.385 | 0.467 |
Ali Kanji | ![]() | 6 | 13 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0.385 | 0.538 | 0.429 |
Mustafa Kamani | ![]() | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.375 | 0.438 | 0.474 |
Khizer Jamal | ![]() | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.357 | 0.429 | 0.471 |
Taleb Zaidi | ![]() | 7 | 17 | 5 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 2 | 0.353 | 0.412 | 0.500 |
Hasanain Panju | ![]() | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Muhammad Ali | ![]() | 5 | 9 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.333 | 0.556 | 0.455 |
Irfaan Jaffer | ![]() | 6 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.333 | 0.400 | 0.333 |
Bobby Bharwani | ![]() | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.333 | 0.333 | 0.429 |
Hassan Champsi | ![]() | 6 | 12 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0.333 | 0.500 | 0.385 |
Ali Kanani | ![]() | 6 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.429 |
Isa Khan | ![]() | 4 | 9 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0.333 | 0.778 | 0.400 |
Riaz Lasania | ![]() | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Hussein Allidina | ![]() | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0.300 | 0.300 | 0.417 |
Samir Damani | ![]() | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0.300 | 0.400 | 0.364 |
Ahsan Zaidi | ![]() | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 0.364 |
Abbas Nasser | ![]() | 6 | 17 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0.294 | 0.412 | 0.333 |
Amjad Mahmood | ![]() | 6 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0.273 | 0.273 | 0.467 |
Inayat Shivraj | ![]() | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0.273 | 0.273 | 0.333 |
Ubaidullah Abowath | ![]() | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0.273 | 0.545 | 0.273 |
Tahir Jaffer | ![]() | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Asad Nasser | ![]() | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 0.333 |
Daanish Jaffer | ![]() | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Altaf Champsi | ![]() | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.222 | 0.222 | 0.364 |
Azad Najfi | ![]() | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | 0.429 |
Hisham Ali | ![]() | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.333 |
Abbas Fazal | ![]() | 4 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.200 | 0.300 | 0.200 |
Mohammad Ali Sabowala | ![]() | 5 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.385 |
Akber Jilany | ![]() | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.143 | 0.286 | 0.250 |
Tayyib Azmi | ![]() | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.250 |
Azmatali Mehrali | ![]() | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.125 | 0.125 | 0.222 |
Nadim Prebtani | ![]() | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0.111 | 0.333 | 0.200 |
Imtiyaz Kara | ![]() | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.500 |
Sibtain Panju | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Mohammad Omidzad | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
















