
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'11"
- Wt
- 170
- Current Team
- Medina Owls
- Past Teams
- Black, Blue Jays, Jalebi Junglees, Kadhmain Falcons, Medina Owls, Najaf Lions, Qum Tigers
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, Ramadhan 1437, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Medina Owls | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.167 | 0 | 0.167 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 |
2024 | Medina Owls | 14 | 42 | 5 | 19 | 4 | 0 | 0 | 10 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.452 | 0 | 0.548 | 0.452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 23 |
2023 Playoffs | Medina Owls | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.182 | 0 | 0.273 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 |
2023 | Najaf Lions | 12 | 30 | 10 | 12 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16 |
2023 | Medina Owls | 4 | 13 | 5 | 12 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 | 0 | 1.000 | 0.929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 14 |
2022 | Qum Tigers | 18 | 43 | 13 | 19 | 2 | 0 | 0 | 11 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.442 | 0 | 0.488 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 29 |
2021 | Medina Owls | 8 | 20 | 4 | 8 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.450 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11 |
2018 Playoffs | Kadhmain Falcons | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 |
2018 | Kadhmain Falcons | 11 | 32 | 4 | 12 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.375 | 0.394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13 |
2017 | Kadhmain Falcons | 6 | 19 | 5 | 8 | 1 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0 | 0.474 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 13 |
2015 | Blue Jays | 6 | 14 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0 | 0.286 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 8 |
Total | - | 88 | 238 | 56 | 99 | 10 | 0 | 0 | 48 | 27 | 15 | 8 | 25 | 0 | 0 | 0 | 0 | 0.403 | 0 | 0.440 | 0.466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159.5 | 136 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 |
Total | - | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.409 | 0.443 | 0.471 | 0 | 0 | 0 |