
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Left/Right
- Ht
- 6'0"
- Wt
- 190
- Current Team
- Najaf Lions, Thunder
- Past Teams
- Expos, Najaf Lions, Samarra Eagles, Thunder
- Seasons
- AW2019, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Samarra Eagles | 10 | 24 | 9 | 16 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.67 | 0.833 | 0.692 | 13 | 15 | 0.536 | 3 | 1 | 1 | 6 | 0 | 0 | 4 | 12.57 | 4.19 | 28.0 | 22 |
2018 Playoffs | Najaf Lions | 5 | 12 | 11 | 9 | 2 | 2 | 1 | 13 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0 | 1.500 | 0.842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 25 |
2018 | Najaf Lions | 14 | 43 | 33 | 28 | 14 | 1 | 9 | 38 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.651 | 0 | 1.651 | 0.706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.5 | 79 |
2017 | Najaf Lions | 11 | 32 | 18 | 21 | 7 | 1 | 6 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0 | 1.500 | 0.694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.0 | 52 |
2015 | Expos | 10 | 28 | 21 | 21 | 4 | 2 | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 1.679 | 0.781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 51 |
Total | - | 50 | 139 | 92 | 95 | 28 | 6 | 23 | 114 | 25 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0.676 | 1.67 | 1.439 | 0.728 | 13 | 15 | 0.536 | 3 | 1 | 1 | 6 | 0 | 0 | 4 | 12.57 | 4.19 | 317.5 | 229 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 6 | 19 | 11 | 12 | 2 | 0 | 4 | 18 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0 | 1.368 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 26 |
AW2017 | Thunder | 4 | 9 | 5 | 5 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 1.222 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 12 |
Total | - | 10 | 28 | 16 | 17 | 5 | 0 | 5 | 25 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.607 | 0 | 1.321 | 0.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 38 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 6 | 19 | 11 | 12 | 2 | 0 | 4 | 18 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0 | 1.368 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 26 |
2019 | 10 | 24 | 9 | 16 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.67 | 0.833 | 0.692 | 13 | 15 | 0.536 | 3 | 1 | 1 | 6 | 0 | 0 | 4 | 12.57 | 4.19 | 28.0 | 22 |
AW2017 | 4 | 9 | 5 | 5 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 1.222 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 12 |
2018 Playoffs | 5 | 12 | 11 | 9 | 2 | 2 | 1 | 13 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0 | 1.500 | 0.842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 25 |
2018 | 14 | 43 | 33 | 28 | 14 | 1 | 9 | 38 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.651 | 0 | 1.651 | 0.706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.5 | 79 |
2017 | 11 | 32 | 18 | 21 | 7 | 1 | 6 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0 | 1.500 | 0.694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.0 | 52 |
2016 Playoffs | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 | 1.000 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 8 |
2016 | 7 | 18 | 9 | 11 | 3 | 0 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0 | 1.278 | 0.682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 27 |
2015 | 10 | 28 | 21 | 21 | 4 | 2 | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 1.679 | 0.781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 51 |
Total | 70 | 192 | 120 | 127 | 36 | 6 | 32 | 156 | 31 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 0.667 | 1.67 | 1.423 | 0.715 | 13 | 15 | 0.536 | 3 | 1 | 1 | 6 | 0 | 0 | 4 | 12.57 | 4.19 | 421.5 | 302 |