- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 199
- Current Team
- Mecca Wolves
- Past Teams
- Black, Blue Jays, Lightning, Malaika, Mecca Wolves, Medina Owls, Qum Tigers, Red
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Playoffs | Mecca Wolves | 4 | 10 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.600 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 |
| 2024 | Mecca Wolves | 22 | 52 | 11 | 14 | 3 | 0 | 0 | 6 | 7 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.269 | 0 | 0.327 | 0.356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 24 |
| 2023 Playoffs | Mecca Wolves | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 |
| 2023 | Mecca Wolves | 21 | 67 | 22 | 33 | 6 | 2 | 0 | 23 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0.493 | 0 | 0.642 | 0.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.0 | 48 |
| 2022 | Qum Tigers | 24 | 66 | 13 | 21 | 3 | 1 | 0 | 19 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0.318 | 0 | 0.394 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 | 32 |
| 2021 | Medina Owls | 8 | 21 | 7 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.381 | 0 | 0.476 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12 |
| 2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Qum Tigers | 12 | 41 | 9 | 17 | 2 | 1 | 0 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.415 | 0 | 0.512 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 22 |
| 2018 Playoffs | Qum Tigers | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 |
| 2018 | Qum Tigers | 13 | 36 | 12 | 17 | 4 | 1 | 0 | 14 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.472 | 0 | 0.639 | 0.513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 26 |
| 2017 | Qum Tigers | 9 | 21 | 10 | 8 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0 | 0.524 | 0.552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19 |
| 2015 | Blue Jays | 9 | 26 | 15 | 15 | 3 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.577 | 0 | 0.769 | 0.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 23 |
| Total | - | 125 | 348 | 103 | 142 | 25 | 7 | 0 | 91 | 38 | 23 | 14 | 18 | 5 | 0 | 0 | 0 | 0.420 | 0 | 0.549 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 219 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 |
| Total | - | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.300 | 0 | 0.300 | 0.344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.474 | 0.526 | 0.500 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.415 | 0.532 | 0.473 | 0 | 0 | 0 |

Canada