
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 150
- Current Team
- Qum Tigers
- Past Teams
- Baqi Eagles, Jalebi Junglees, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Qum Tigers | 7 | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.217 | 0 | 0.217 | 0.280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 |
2024 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | Qum Tigers | 18 | 52 | 5 | 26 | 4 | 2 | 0 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.654 | 0.519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.0 | 36 |
2023 Playoffs | Samarra Eagles | 3 | 9 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.667 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 |
2023 | Samarra Eagles | 18 | 48 | 5 | 20 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.417 | 0 | 0.458 | 0.451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 25 |
2022 | Mecca Wolves | 16 | 40 | 7 | 14 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.350 | 0 | 0.350 | 0.381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16 |
2021 | Kadhmain Falcons | 8 | 23 | 2 | 13 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.565 | 0 | 0.609 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 15 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mecca Wolves | 14 | 38 | 8 | 17 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.447 | 0 | 0.474 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 19 |
2018 Playoffs | Mashad Bucks | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3 |
2018 | Mashad Bucks | 11 | 33 | 10 | 16 | 5 | 1 | 0 | 7 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.485 | 0 | 0.697 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 24 |
2017 | Mashad Bucks | 10 | 22 | 10 | 14 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 | 0.773 | 0.704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 22 |
Total | - | 108 | 297 | 55 | 133 | 17 | 3 | 0 | 63 | 18 | 13 | 8 | 15 | 10 | 0 | 0 | 0 | 0.429 | 0 | 0.503 | 0.465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 174 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 |
Total | - | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.427 | 0.500 | 0.463 | 0 | 0 | 0 |