- Nationality
Canada- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 170
- Current Team
- Medina Owls
- Past Teams
- Blue, Jalebi Junglees, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles, Thunder
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Playoffs | Medina Owls | 4 | 12 | 1 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.667 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 9 |
| 2024 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Medina Owls | 19 | 59 | 10 | 22 | 3 | 1 | 0 | 12 | 1 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.373 | 0 | 0.458 | 0.383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 28 |
| 2023 Playoffs | Najaf Lions | 4 | 14 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.643 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10 |
| 2023 | Medina Owls | 10 | 25 | 6 | 14 | 2 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.560 | 0 | 0.720 | 0.593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 20 |
| 2023 | Najaf Lions | 4 | 12 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0 | 0.417 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5 |
| 2022 | Mashad Bucks | 18 | 50 | 9 | 23 | 4 | 0 | 0 | 15 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.460 | 0 | 0.540 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 29 |
| 2021 | Kadhmain Falcons | 5 | 13 | 3 | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0 | 0.769 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11 |
| 2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Samarra Eagles | 11 | 34 | 8 | 25 | 7 | 0 | 1 | 15 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.735 | 0 | 1.029 | 0.735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 35 |
| 2018 Playoffs | Najaf Lions | 5 | 19 | 6 | 8 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0.421 | 0 | 0.579 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11 |
| 2018 | Mecca Wolves | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 |
| 2018 | Najaf Lions | 4 | 14 | 5 | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.857 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12 |
| 2017 | Najaf Lions | 10 | 28 | 10 | 10 | 5 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.536 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 19 |
| Total | - | 97 | 290 | 67 | 140 | 34 | 2 | 1 | 89 | 12 | 15 | 7 | 20 | 10 | 0 | 0 | 0 | 0.463 | 0 | 0.594 | 0.486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 193 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Jalebi Junglees | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| Total | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0 | 0.741 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.400 | 0.400 | 0.400 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.463 | 0.602 | 0.486 | 0 | 0 | 0 |

Canada