- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 150
- Current Team
- Mecca Wolves
- Past Teams
- Blue Jays, Malaika, Mecca Wolves, Red
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Playoffs | Mecca Wolves | 4 | 13 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.462 | 0 | 0.615 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 |
| 2024 | Mecca Wolves | 22 | 59 | 27 | 31 | 6 | 5 | 0 | 15 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.525 | 0 | 0.797 | 0.569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.0 | 53 |
| 2023 Playoffs | Mecca Wolves | 3 | 12 | 6 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 | 2 | 0.750 | 0.615 | 15 | 15 | 0.500 | 7 | 0 | 3 | 7 | 0 | 1 | 3 | 24.50 | 5.00 | 16.0 | 10 |
| 2023 | Mecca Wolves | 20 | 62 | 19 | 24 | 8 | 2 | 0 | 24 | 4 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0.387 | 2.667 | 0.581 | 0.424 | 10 | 13 | 0.565 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 0.00 | 1.12 | 53.5 | 40 |
| 2022 Playoffs | Mecca Wolves | 4 | 12 | 7 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.583 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10 |
| 2022 | Mecca Wolves | 24 | 66 | 35 | 38 | 20 | 3 | 2 | 18 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0.576 | 0.67 | 1.061 | 0.606 | 5 | 4 | 0.444 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 2.99 | 91.0 | 75 |
| 2021 | Mecca Wolves | 6 | 17 | 10 | 7 | 3 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.706 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Mecca Wolves | 10 | 31 | 19 | 21 | 4 | 3 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.677 | 0 | 1.000 | 0.697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 | 33 |
| 2018 | Mecca Wolves | 14 | 43 | 15 | 27 | 13 | 4 | 0 | 15 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.628 | 0 | 1.116 | 0.652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.5 | 51 |
| 2017 | Mecca Wolves | 13 | 34 | 21 | 21 | 11 | 1 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 0 | 1.000 | 0.711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 45 |
| Total | - | 120 | 349 | 163 | 187 | 69 | 20 | 2 | 117 | 40 | 24 | 14 | 18 | 8 | 0 | 0 | 0 | 0.531 | 5.337 | 0.862 | 0.579 | 30 | 32 | 0.516 | 7 | 2 | 4 | 11 | 0 | 5 | 7 | 9.18 | 2.81 | 438 | 342 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 4 | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.667 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 |
| Total | - | 4 | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.667 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.545 | 0.864 | 0.545 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.532 | 0.858 | 0.578 | 0.516 | 9.18 | 2.81 |

Canada