
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Switch/Right
- Ht
- 5'8"
- Wt
- 171
- Current Team
- Najaf Lions
- Past Teams
- Bundaas with Dundaas, Expos, Kadhmain Falcons, Najaf Lions, Red, Samarra Eagles, Thunder
- Seasons
- 2024 Playoffs, AW2024, 2024, AW2019, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Najaf Lions | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.300 | 4 | 0.300 | 0.300 | 17 | 32 | 0.653 | 8 | 0 | 2 | 13 | 0 | 4 | 9 | 14.00 | 3.75 | 2.5 | 3 |
2024 | Najaf Lions | 22 | 59 | 21 | 36 | 5 | 0 | 0 | 17 | 8 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0.610 | 35 | 0.695 | 0.657 | 71 | 218 | 0.754 | 27 | 9 | 2 | 65 | 1 | 31 | 58 | 5.40 | 1.91 | 61.0 | 49 |
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Najaf Lions | 6 | 21 | 7 | 9 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.571 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 14 |
2019 | Samarra Eagles | 8 | 23 | 8 | 12 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.522 | 4.67 | 0.696 | 0.577 | 11 | 31 | 0.738 | 7 | 0 | 0 | 12 | 0 | 2 | 10 | 10.49 | 2.57 | 22.5 | 19 |
2018 Playoffs | Kadhmain Falcons | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 |
2018 | Najaf Lions | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0.667 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 |
2018 | Kadhmain Falcons | 8 | 26 | 8 | 13 | 3 | 1 | 0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0.500 | 12 | 0.692 | 0.536 | 34 | 113 | 0.769 | 26 | 3 | 3 | 45 | 1 | 9 | 20 | 15.17 | 4.00 | 24.0 | 20 |
2017 | Najaf Lions | 10 | 20 | 16 | 15 | 9 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 8.33 | 1.200 | 0.844 | 70 | 87 | 0.554 | 12 | 1 | 9 | 22 | 2 | 7 | 16 | 10.08 | 3.72 | 44.0 | 36 |
2015 | Expos | 8 | 15 | 12 | 7 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0 | 0.600 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 18 |
Total | - | 68 | 179 | 74 | 98 | 24 | 2 | 0 | 51 | 38 | 10 | 2 | 8 | 2 | 3 | 5 | 0 | 0.559 | 64 | 0.747 | 0.641 | 203 | 481 | 0.702 | 80 | 13 | 16 | 157 | 4 | 53 | 113 | 8.64 | 2.69 | 197.5 | 164 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Bundaas with Dundaas | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 |
AW2019 | Thunder | 6 | 17 | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.412 | 6 | 0.412 | 0.500 | 13 | 46 | 0.780 | 4 | 6 | 0 | 9 | 0 | 3 | 9 | 4.67 | 1.50 | 12.5 | 10 |
AW2017 | Thunder | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 6.66 | 0.143 | 0.250 | 26 | 75 | 0.743 | 5 | 4 | 1 | 15 | 0 | 6 | 10 | 5.26 | 2.40 | 6.0 | 2 |
Total | - | 14 | 28 | 17 | 8 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0.286 | 12.66 | 0.286 | 0.444 | 39 | 121 | 0.756 | 9 | 10 | 1 | 24 | 0 | 9 | 19 | 4.98 | 1.97 | 22.5 | 16 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.375 | 0.563 | 0.524 | 0.720 | 3.23 | 2.42 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.520 | 0.689 | 0.612 | 0.712 | 7.63 | 2.57 |