
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 190
- Past Teams
- Thunder, Black, Red, Qum Tigers, Najaf Lions, Kadhmain Falcons
- Seasons
- 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Najaf Lions | 6 | 18 | 8 | 8 | 4 | 2 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.889 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 17 |
2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Qum Tigers | 12 | 45 | 16 | 23 | 4 | 1 | 0 | 9 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.511 | 0 | 0.644 | 0.511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 29 |
2018 Playoffs | Qum Tigers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 |
2018 | Qum Tigers | 11 | 32 | 20 | 20 | 6 | 2 | 3 | 18 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0 | 1.219 | 0.657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | 42 |
2017 | Qum Tigers | 6 | 17 | 7 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.471 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 9 |
Total | - | 36 | 116 | 52 | 59 | 16 | 5 | 3 | 40 | 5 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0.521 | 0 | 0.885 | 0.546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136.5 | 99 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 6 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 |
AW2017 | Thunder | 4 | 6 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 |
Total | - | 10 | 22 | 8 | 7 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.318 | 0 | 0.455 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Black | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 |
Ramadhan 1441 | Red | 8 | 21 | 6 | 10 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.476 | 0 | 0.810 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 17 |
Total | - | 9 | 23 | 6 | 11 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.478 | 0 | 0.826 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 6 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 |
2019 | 12 | 45 | 16 | 23 | 4 | 1 | 0 | 9 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.511 | 0 | 0.644 | 0.511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 29 |
AW2017 | 4 | 6 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 |
2018 Playoffs | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 |
2018 | 11 | 32 | 20 | 20 | 6 | 2 | 3 | 18 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0 | 1.219 | 0.657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | 42 |
2017 | 6 | 17 | 7 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.471 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 9 |
Ramadhan 1441 | 8 | 21 | 6 | 10 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.476 | 0 | 0.810 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 17 |
Total | 48 | 141 | 58 | 68 | 15 | 5 | 4 | 48 | 8 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0.495 | 0 | 0.833 | 0.525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 113 |