- Nationality
Canada
- Playing Status
- Reserve
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 185
- Current Team
- Samarra Eagles
- Past Teams
- Mecca Wolves, Qum Tigers
- Seasons
- 2023 Playoffs, 2023, 2020, 2019 Playoffs, 2019
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | Samarra Eagles | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mecca Wolves | 8 | 26 | 9 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0 | 0.462 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13 |
Total | - | 11 | 32 | 11 | 14 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.410 | 0 | 0.436 | 0.452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 26 | 9 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0 | 0.462 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13 |
Total | 8 | 26 | 9 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.410 | 0 | 0.436 | 0.452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 |