
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'5"
- Wt
- 140
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Mecca Wolves, Medina Owls, Red
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mashad Bucks | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.455 | 17 | 0.545 | 0.455 | 94 | 112 | 0.544 | 32 | 3 | 15 | 48 | 1 | 16 | 23 | 13.18 | 3.71 | 9.5 | 6 |
2024 | Mashad Bucks | 22 | 74 | 27 | 44 | 6 | 3 | 0 | 19 | 0 | 3 | 0 | 3 | 1 | 8 | 9 | 0 | 0.595 | 97 | 0.757 | 0.595 | 436 | 691 | 0.613 | 136 | 37 | 44 | 228 | 5 | 84 | 146 | 9.81 | 2.80 | 76.0 | 56 |
2023 Playoffs | Medina Owls | 4 | 11 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.545 | 28 | 0.636 | 0.643 | 73 | 188 | 0.720 | 26 | 10 | 5 | 66 | 3 | 24 | 47 | 6.50 | 2.54 | 13.0 | 10 |
2023 | Medina Owls | 22 | 70 | 23 | 31 | 10 | 3 | 0 | 13 | 7 | 4 | 0 | 3 | 0 | 9 | 10 | 0 | 0.443 | 108 | 0.671 | 0.494 | 373 | 798 | 0.681 | 179 | 38 | 26 | 305 | 10 | 96 | 137 | 11.60 | 3.06 | 64.5 | 54 |
2022 | Medina Owls | 20 | 63 | 24 | 30 | 4 | 3 | 1 | 11 | 11 | 1 | 3 | 3 | 1 | 8 | 7 | 0 | 0.476 | 92.34 | 0.683 | 0.554 | 430 | 765 | 0.640 | 128 | 29 | 26 | 251 | 11 | 87 | 137 | 9.70 | 3.00 | 65.0 | 54 |
2021 | Medina Owls | 8 | 24 | 9 | 14 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0.583 | 41.66 | 0.792 | 0.600 | 150 | 317 | 0.679 | 55 | 16 | 12 | 116 | 3 | 35 | 58 | 9.24 | 3.07 | 27.0 | 20 |
2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mecca Wolves | 14 | 47 | 21 | 25 | 4 | 3 | 1 | 6 | 3 | 2 | 4 | 1 | 0 | 6 | 5 | 0 | 0.532 | 64 | 0.809 | 0.560 | 194 | 472 | 0.709 | 72 | 33 | 18 | 168 | 8 | 45 | 92 | 7.88 | 2.91 | 51.0 | 41 |
2018 Playoffs | Mecca Wolves | 3 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 2.67 | 0.545 | 0.500 | 21 | 28 | 0.571 | 6 | 1 | 1 | 10 | 0 | 2 | 5 | 15.73 | 4.12 | 11.5 | 9 |
2018 | Mecca Wolves | 12 | 38 | 16 | 16 | 1 | 5 | 0 | 10 | 6 | 1 | 4 | 2 | 1 | 4 | 6 | 0 | 0.421 | 51.33 | 0.711 | 0.500 | 170 | 401 | 0.702 | 72 | 15 | 13 | 140 | 10 | 29 | 61 | 9.82 | 2.98 | 42.0 | 33 |
2017 | Mecca Wolves | 13 | 36 | 15 | 14 | 4 | 1 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.389 | 33.34 | 0.556 | 0.488 | 211 | 314 | 0.598 | 35 | 11 | 11 | 73 | 3 | 39 | 48 | 7.35 | 2.52 | 31.5 | 27 |
Total | - | 121 | 385 | 147 | 189 | 34 | 20 | 2 | 84 | 41 | 14 | 12 | 13 | 3 | 47 | 46 | 0 | 0.503 | 535.34 | 0.712 | 0.547 | 2152 | 4086 | 0.658 | 741 | 193 | 171 | 1405 | 54 | 457 | 754 | 9.58 | 2.92 | 391 | 310 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | 786ix | 6 | 17 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 0.471 | 26.34 | 0.588 | 0.500 | 110 | 189 | 0.632 | 28 | 4 | 10 | 58 | 1 | 29 | 44 | 7.44 | 2.58 | 16.5 | 11 |
Total | - | 6 | 17 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 0.391 | 26.34 | 0.500 | 0.429 | 110 | 189 | 0.638 | 28 | 4 | 10 | 58 | 1 | 29 | 44 | 7.81 | 2.58 | 16.5 | 11 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.577 | 0.654 | 0.577 | 0.679 | 14.54 | 4.04 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.497 | 0.691 | 0.538 | 0.658 | 9.60 | 2.93 |