
- Nationality
United States
- Playing Status
- Full-Time
- B/T
- Switch/Right
- Ht
- 5'10"
- Wt
- 175
- Current Team
- Malaika
- Past Teams
- Green, Kadhmain Falcons, Lightning, Mecca Wolves, Najaf Lions, Qum Tigers, Red Sox, Samarra Eagles
- Seasons
- AW2024, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Samarra Eagles | 20 | 66 | 36 | 41 | 9 | 3 | 0 | 27 | 6 | 2 | 6 | 1 | 1 | 3 | 1 | 0 | 0.621 | 24.35 | 0.848 | 0.653 | 164 | 245 | 0.599 | 36 | 7 | 11 | 64 | 3 | 24 | 37 | 10.35 | 3.08 | 88.5 | 62 |
2021 | Mecca Wolves | 8 | 27 | 8 | 17 | 3 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0.630 | 40 | 0.926 | 0.643 | 184 | 332 | 0.643 | 72 | 11 | 20 | 115 | 6 | 43 | 59 | 12.60 | 3.38 | 33.0 | 26 |
2019 Playoffs | Najaf Lions | 5 | 18 | 8 | 13 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.722 | 0 | 0.944 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 18 |
2019 | Najaf Lions | 10 | 35 | 13 | 24 | 8 | 4 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0.686 | 39.33 | 1.143 | 0.703 | 88 | 275 | 0.758 | 42 | 9 | 4 | 97 | 9 | 37 | 62 | 7.48 | 2.57 | 53.5 | 42 |
2018 Playoffs | Najaf Lions | 5 | 17 | 14 | 13 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.765 | 14.33 | 0.824 | 0.800 | 53 | 110 | 0.675 | 17 | 6 | 2 | 33 | 1 | 8 | 25 | 8.30 | 2.44 | 24.5 | 17 |
2018 | Kadhmain Falcons | 4 | 12 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 | 1.67 | 0.833 | 0.667 | 4 | 8 | 0.667 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.60 | 13.0 | 13 |
2018 | Najaf Lions | 11 | 44 | 24 | 18 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 0.409 | 13.66 | 0.523 | 0.435 | 48 | 105 | 0.686 | 23 | 3 | 4 | 37 | 3 | 12 | 22 | 11.79 | 3.00 | 38.0 | 25 |
2017 | Samarra Eagles | 7 | 23 | 10 | 17 | 5 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.739 | 5.67 | 1.391 | 0.739 | 50 | 44 | 0.468 | 0 | 2 | 5 | 6 | 0 | 5 | 7 | 0.00 | 1.94 | 45.5 | 32 |
2015 | Red Sox | 6 | 14 | 11 | 10 | 5 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0 | 1.357 | 0.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 22 |
Total | - | 76 | 256 | 128 | 160 | 37 | 15 | 3 | 100 | 21 | 6 | 14 | 7 | 2 | 11 | 11 | 3 | 0.612 | 139.01 | 0.906 | 0.645 | 591 | 1119 | 0.660 | 190 | 39 | 46 | 353 | 22 | 129 | 215 | 10.10 | 2.98 | 354.5 | 257 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Malaika | 6 | 16 | 12 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0.500 | 34 | 0.563 | 0.556 | 147 | 237 | 0.617 | 37 | 7 | 21 | 65 | 2 | 33 | 54 | 7.62 | 2.53 | 16.5 | 11 |
AW2019 | Lightning | 6 | 20 | 12 | 11 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0.550 | 18 | 0.750 | 0.591 | 58 | 139 | 0.706 | 31 | 6 | 3 | 53 | 4 | 16 | 29 | 12.06 | 3.11 | 24.0 | 17 |
Total | - | 12 | 36 | 24 | 19 | 1 | 2 | 0 | 5 | 4 | 0 | 2 | 3 | 0 | 8 | 3 | 0 | 0.551 | 52 | 0.755 | 0.593 | 205 | 376 | 0.639 | 68 | 13 | 24 | 118 | 6 | 49 | 83 | 9.52 | 2.74 | 40.5 | 28 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.500 | 0.700 | 0.500 | 0.722 | 5.95 | 2.38 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.595 | 0.870 | 0.628 | 0.663 | 9.32 | 2.83 |