
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 220
- Current Team
- Samarra Eagles
- Past Teams
- Jalebi Junglees, Mashad Bucks, Medina Owls, Qum Tigers, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Samarra Eagles | 5 | 18 | 5 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.722 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13 |
2024 | Mashad Bucks | 10 | 27 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.444 | 0.464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 13 |
2024 | Samarra Eagles | 8 | 24 | 10 | 17 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.708 | 0 | 0.917 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 22 |
2023 Playoffs | Medina Owls | 4 | 11 | 6 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.909 | 0 | 1.000 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13 |
2023 | Medina Owls | 18 | 54 | 8 | 29 | 7 | 0 | 0 | 22 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.537 | 0 | 0.667 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.0 | 42 |
2022 | Mashad Bucks | 18 | 54 | 14 | 31 | 4 | 0 | 1 | 20 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.574 | 0 | 0.704 | 0.589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 40 |
2021 | Qum Tigers | 8 | 20 | 4 | 11 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0 | 0.650 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 13 |
2019 | Qum Tigers | 10 | 30 | 8 | 19 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.633 | 0 | 0.833 | 0.633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 25 |
2018 Playoffs | Samarra Eagles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
2018 | Samarra Eagles | 11 | 32 | 6 | 9 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.281 | 0 | 0.344 | 0.303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12 |
2017 | Qum Tigers | 8 | 24 | 6 | 14 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.750 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 19 |
Total | - | 101 | 298 | 73 | 162 | 23 | 1 | 4 | 105 | 13 | 14 | 8 | 13 | 4 | 0 | 0 | 0 | 0.528 | 0 | 0.657 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280.5 | 212 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 5 | 11 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.818 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 |
Total | - | 5 | 11 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.818 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.529 | 0.662 | 0.556 | 0 | 0 | 0 |