
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'7"
- Wt
- 220
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mashad Bucks | 3 | 7 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.857 | 0 | 1.143 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11 |
2024 | Samarra Eagles | 12 | 34 | 6 | 11 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.324 | 0 | 0.412 | 0.343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 15 |
2024 | Mashad Bucks | 10 | 31 | 5 | 13 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.419 | 0 | 0.516 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17 |
2023 Playoffs | Medina Owls | 4 | 13 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0 | 0.462 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 |
2023 | Qum Tigers | 10 | 34 | 12 | 17 | 3 | 2 | 0 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.706 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 25 |
2023 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | Medina Owls | 6 | 21 | 9 | 15 | 2 | 5 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0 | 1.429 | 0.739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 | 32 |
2022 | Mecca Wolves | 18 | 42 | 12 | 17 | 3 | 1 | 1 | 14 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.405 | 0 | 0.595 | 0.457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 29 |
2021 | Samarra Eagles | 4 | 12 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.750 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mecca Wolves | 11 | 32 | 8 | 14 | 0 | 0 | 1 | 10 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.438 | 0 | 0.531 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 19 |
2018 Playoffs | Medina Owls | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5 |
2018 | Medina Owls | 6 | 20 | 7 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0 | 0.800 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 16 |
2017 | Mashad Bucks | 9 | 28 | 8 | 12 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.607 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 19 |
Total | - | 96 | 285 | 81 | 135 | 21 | 11 | 3 | 92 | 17 | 4 | 18 | 12 | 5 | 0 | 0 | 0 | 0.487 | 0 | 0.663 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 204 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | 786ix | 6 | 15 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.533 | 0 | 0.533 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 |
Total | - | 6 | 15 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.472 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.600 | 0.720 | 0.615 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.490 | 0.650 | 0.516 | 0 | 0 | 0 |