2024 Medina Owls
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaan Shamji | 59 | 11 | 22 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 9 | 3 | 0.373 | 0.441 | 0.422 |
Hasanain Panju | 59 | 10 | 22 | 3 | 1 | 0 | 12 | 1 | 4 | 1 | 5 | 2 | 0.373 | 0.458 | 0.383 |
Taha Ali | 29 | 11 | 19 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.655 | 0.931 | 0.655 |
Abbas Fazal | 64 | 20 | 33 | 7 | 0 | 1 | 17 | 2 | 0 | 2 | 7 | 1 | 0.516 | 0.672 | 0.530 |
Vick Vij | 68 | 30 | 45 | 20 | 2 | 0 | 25 | 3 | 1 | 1 | 4 | 1 | 0.662 | 1.015 | 0.676 |
Ish Prebtani | 57 | 19 | 34 | 7 | 0 | 4 | 31 | 6 | 1 | 2 | 0 | 3 | 0.596 | 0.930 | 0.635 |
Mustafa Kamani | 67 | 22 | 38 | 15 | 1 | 1 | 23 | 7 | 4 | 0 | 3 | 0 | 0.567 | 0.866 | 0.608 |
Tanveer Husnani | 27 | 10 | 12 | 5 | 1 | 1 | 8 | 0 | 2 | 1 | 3 | 0 | 0.444 | 0.815 | 0.444 |
Arif Gulamhusein | 42 | 5 | 19 | 4 | 0 | 0 | 10 | 0 | 1 | 3 | 3 | 0 | 0.452 | 0.548 | 0.452 |
Salim Chagani | 49 | 14 | 16 | 3 | 0 | 0 | 10 | 6 | 4 | 0 | 7 | 2 | 0.327 | 0.388 | 0.400 |
Tahir Khorasanee | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 2 | 0.300 | 0.350 | 0.417 |
Mohamedali Dharamshi | 43 | 11 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0.488 | 0.605 | 0.488 |
Zohair Kassam | 25 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 0.280 | 0.280 | 0.280 |
Tahir Jaffer | 19 | 6 | 10 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0.526 | 0.789 | 0.550 |
2024 Medina Owls (Pitching)
| Player | GP | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ish Prebtani | 18 | 6 | 12 | 0 | 111 | 275 | 806 | 0.746 | 183 | 34 | 14 | 317 | 6 | 98 | 156 | 11.54 | 2.98 |
Shaan Shamji | 20 | 0 | 2 | 0 | 7 | 48 | 60 | 0.556 | 22 | 3 | 7 | 25 | 1 | 3 | 10 | 22.00 | 4.57 |
Mustafa Kamani | 20 | 0 | 0 | 0 | 2 | 27 | 13 | 0.325 | 8 | 0 | 8 | 5 | 0 | 1 | 2 | 28.00 | 6.50 |
2024 Mens Standing
| Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Najaf Lions | 17 | 4 | 1 | 35 | 0.773 | 0 | 206 | 139 | 67 | L2 | - | |
| 2 | Mecca Wolves | 13 | 9 | 0 | 26 | 0.591 | 4.5 | 191 | 180 | 11 | W1 | - | |
| 3 | Mashad Bucks | 10 | 11 | 1 | 21 | 0.455 | 7 | 201 | 196 | 5 | T1 | - | |
| 4 | Qum Tigers | 9 | 12 | 1 | 19 | 0.409 | 8 | 197 | 175 | 22 | W2 | - | |
| 5 | Samarra Eagles | 8 | 11 | 3 | 19 | 0.364 | 8 | 178 | 228 | -50 | T1 | - | |
| 6 | Medina Owls | 6 | 16 | 0 | 12 | 0.273 | 11.5 | 196 | 251 | -55 | W1 | - |






